Een limited edition kit bevat de topklasse GR III Street Edition expert compact waarvan de metallic grijze afwerking is geïnspireerd door het asfalt van de straat met speciale accessoires (een DB110 batterij en GC-11 body).
features a metallic gray body and orange-yellow ring cap, inspired by street photographers who are in their element on the asphalt pavement.
The unique surface texture is smooth but enables excellent grip, a combination of design and functionality.
The Full Press Snap feature allows you to focus on a specified distance and shoot, all through touch screen controls. With this fast-shooting function, you can set up your shot precisely, then capture the photo at the perfect moment.
The Street Edition features a special power-off graphic with a street-like background and special logo.
Included items:
GR III Street Edition
Two DB 110 batteries
GC-11 soft case
Ring Cap (Yellow/Orange and Black)
ITEM NUMMER | |
---|---|
Artikelcode | 110400 |
TYPE | |
---|---|
Camera Type | Compact camera with fixed focal lenght |
SENSOR TECHNOLOGY | |
---|---|
Type | CMOS |
Size | APS-C |
Total Pixels | Approx. 24.79 mega pixels |
Effective Pixels | Approx. 24.24 megapixels |
Still | JPEG (conforms to Exif 2.3), RAW (DNG) [3:2] L(24M:6000x4000), M(15M:4800x3200), S(7M:3360x2240), XS(2M:1920x1280) [1:1] L(16M:4000x4000), M(10M:3200x3200), S(5M:2240x2240), XS(1.6M:1280x1280) |
Movie | MPEG, 4 AVC/H.264 Full HD (1920×1080, 60p/30p/24p) |
Colour Depth | 14-bit (RAW) |
Sensitivity | Sensibility: AUTO-HI (Maximum ISO/Minimum ISO selected), Manual ISO 100 - 102400
|
Shake Reduction | Sensor-shift shake reduction (SR) (3-axis: Pitch, Yaw, Roll) Compensation up to four shutter steps |
Sensor Cleaning | Image sensor cleaning using ultrasonic vibrations "DR II" |
LENS | |
---|---|
Mount | 6 elements in 4 groups (2 aspherical lens elements) |
Focal Length | 18.3mm, (eqiv. to approx. 28mm in 35mm) |
Digital Zoom | Digital Crop for 35 mm and 50 mm (eqiv. to 35 mm) |
Construction | 6 elements in 4 groups (2 aspherical lens elements) |
Filter Diameter | 18,3 mm (Approx. 28 mm en équivalent 35 mm), f/2,8ï½f/16 |
AFSTAND METING/AUTOFOCUS | |
---|---|
Type | Hybrid AF (Image plane phase-matching and Contrast detection) |
Functions | Auto-area AF, Zone AF, Select AF, Pinpoint AF, Tracking AF, Continuous AF, MF, Snap |
Focus Range (automatic) | Standard : approx. 0.1m to infinity Macro : Approx. 0.06m to 0.12m |
Focus Range (manual) | Manual : 0.1mï½∞ |
AF assist | Available |
ZOEKER | |
---|---|
Type | Available |
MONITOR | |
---|---|
ScreenType |
|
Resolution | Approx. 1037K points |
Playback | Single Image, Multi-image (20, 48 views), Magnification (up to 16x, 100% Display and Quick Zoom available), Histogram (Luminance Histogram, RGB Histogram), Display Grid (3x3 or 4x4 grid), Overexposed Zone Warning, Automatic Image Rotation |
SLUITER | |
---|---|
Type | Lens Shutter |
Speed |
|
X-Synchronization | All shutter speed |
BELICHTING | |
---|---|
Metering | Multi-segment, Center-weighted, Spot, Highlight-weighted |
Exposure Control |
|
Exposure Modes | Program AE, Aperture Priority AE, Shutter Priority AE, Manual Exposure |
Metering Range | 0ï½22EV |
Compensation | Still: +5.0 to -5.0EV in increments of 1/3EV Movie: ±2EV in increments of 1/3EV Flash exposure compensation available |
OPNAME PARAMETERS | |
---|---|
Modes | Single Frame Shooting, Continuous Shooting, Bracketing, Multi-exposure, Interval Shooting, Interval Composite
|
Face Recognition | Disponible |
White Balance | Auto White Balance, Multi Auto White Balance, Daylight, Shade, Cloudy, Fl. - Daylight Color, Fl. - Daylight White, Fl. - Cool White, Fl. - Warm White, Tungsten, CTE, Manual White Balance, Color Temperature |
Digital Filter | IMAGE CONTROL:
|
FLASH | |
---|---|
Modes | For control of external flash:
|
Effective Range | 0.2m - 3.0m (ISO AUTO) |
Exposure Compensation |
|
BEELDOPSLAG | |
---|---|
Internal | approx. 2GB |
External | SD/SDHC, SDXC memory cards (Conforms to UHS-I standards) |
File Format | Still: JPEG (conforms to Exif 2.3), RAW (DNG) |
BIJZONDERHEDEN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Features |
| ||||||||||
Language | English, French, Germany, Spanish, Portuguese, Italy, Dutch, Danish, Swedish, Finnish, Polish, Czech, Hungarian, Turkey, Greek, Russian, Thai, Korean, Simplified Chinese, Traditional Chinese, Japanese |
ACCESSOIRES | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kit Content | 2X RECHARGEABLE BATTERY DB-110 USB power adapter AC-U2 - #L7628004
USB CABLE I-USB166 SOFTWARE (CD-ROM) HAND STRAP HOT SHOE COVER RING CAP GN-1 (YELLOW/ORANGE + BLACK) GC-9 soft case | ||||||||||||||||||||
Optional | Rechargeable battery DB-110 - #37838 Battery charger BJ-11 - #37861 External viewfinder GV-1 - #172780 External mini viewfinder GV-2 - #175090 Adapter and lenshood GA-1 - #37817 Wide conversion lens 21mm GW-4 - #30248 External Flash TTL GF-1 - #170434 Soft case GC-9 - #30249 Soft case GC-10 - #30251 RICOH STRAP ST-2 - #174790 RICOH STRAP GS-3 - #175810 RICOH STRAP GS-2 - #173381 METAL HOTSHOE COVER GK-1 - #30252 RING CAP GN-1 (BLACK) - #37819 RING CAP GN-1 (DARK GRAY) - #37823 AC ADAPTER KIT K-AC166E - #38371 RICOH CABLE SWITCH CA-3 - #30004 |
AFMETINGEN EN GEWICHT | |
---|---|
Height | 61.9mm |
Width | 109.4mm |
Depth | 33.2mm |
Weight | 227g (body only), 257g |
ENERGIE | |
---|---|
Source | Rechargeable DB-110 lithium-ion battery, Optional AC Adapter available
|
Performance | Capacity Still*: approx. 200 shots Playback**: Approx. 180 min. */** (with rechargeable Lithium-ion battery) * Recording capacity shows approximate number of shots recorded during CIPAcompliant testing. Actual performance may vary depending on operating conditions. |
WEERGAVEFUNCTIES | |
---|---|
Options | Playback View:
RAW Development:
|
VIDEOFUNCTIE | |
---|---|
Recording |
|
Editing | Cut and Devide of scenes |
SYSTEEM VEREISTEN | |
---|---|
PC | Windows 8.1 (32bit/64bit)/ Windows 8 (32bit/64bit)/ Windows 7 (32bit/64bit) / Windows Vista (32bit/64bit) |
Mac | OS X 10.7 or more recent |
Algemene informatie
| |||
---|---|---|---|
RICOH GR III STREET EDITION KIT | GRIII-SE-Fiche_Techn ique-FR | 1.6 MB | |
RICOH GR III STREET EDITION KIT | GRIII-SE-Productinfo rmation-ENG | 1.6 MB | |
RICOH GR III STREET EDITION KIT | GRIII-SE-Produktinfo rmation-DE | 1.6 MB | |
RICOH GR III STREET EDITION KIT | GRIII_CGimage_Lens_S R_List.pdf (EN) | 942.9 KB | |
RICOH GR III STREET EDITION KIT | GRIII_FicheTech_FR.p df (FR) | 1.8 MB | |
RICOH GR III STREET EDITION KIT | zip | GR_III_Specsheet_Sou rce_Files.zip (EN) | 18.1 MB |
RICOH GR III STREET EDITION KIT | RICOH-GRIII-datenbla tt-DE.pdf (DE) | 2.6 MB | |
Firmware
| |||
---|---|---|---|
RICOH GR III STREET EDITION KIT | Firmware Update Software Version 1.41 for GR III DEU | 1 MB | |
RICOH GR III STREET EDITION KIT | Firmware Update Software Version 1.41 for GR III ENG | 511.6 KB | |
RICOH GR III STREET EDITION KIT | Firmware Update Software Version 1.41 for GR III NL | 654.8 KB | |
RICOH GR III STREET EDITION KIT | Firmware_GR_III_vs_F r.pdf (FR) | 464 KB | |
Software
| |||
---|---|---|---|
RICOH GR III STREET EDITION KIT | Update_Camera_Utilit y_5_9_2_mac_eng | 706.3 KB | |
RICOH GR III STREET EDITION KIT | Update_Camera_Utilit y_5_9_2_win_eng | 722.6 KB | |